Test
606 kr.
Collected
60
Fundraisers
4
Donations
0
Sponsors
0 km
Registered
- Team Leader
-
Jakob Bay
info@fundracers.dk
+4561144444
Team Members
Rank | Fundraiser Name | Activity | Donations | Amount Raised | |
---|---|---|---|---|---|
1 | Kida Ravn | 4 | 606 kr. | ||
2 | Winnie Poulsen | 0 lap | 0 | 0 kr. | |
3 | Team Lysemose | 0 lap | 0 | 0 kr. | |
4 | Camilla Gotfredsen | 0 lap | 0 | 0 kr. | |
5 | Camilla Gotfredsen | 0 lap | 0 | 0 kr. | |
6 | Camilla Gotfredsen | 0 lap | 0 | 0 kr. | |
7 | Frederikke Millschou Nielsen | 0 lap | 0 | 0 kr. | |
8 | Liv Brøgger | 0 lap | 0 | 0 kr. | |
9 | Frederikke Millschou Nielsen | 0 lap | 0 | 0 kr. | |
10 | Anne Brøgger | 0 lap | 0 | 0 kr. | |
11 | Camilla Gotfredsen | 0 lap | 0 | 0 kr. | |
12 | Camilla Gotfredsen | 0 lap | 0 | 0 kr. | |
13 | Lena Brøgger | 0 lap | 0 | 0 kr. | |
14 | Camilla Gotfredsen | 0 lap | 0 | 0 kr. | |
15 | Camilla Gotfredsen | 0 lap | 0 | 0 kr. | |
16 | Frederikke Millschou Nielsen | 0 lap | 0 | 0 kr. | |
17 | Jacob Lysemose | 0 lap | 0 | 0 kr. | |
18 | Winnie Poulsen | 0 lap | 0 | 0 kr. | |
19 | Camilla Gotfredsen | 0 lap | 0 | 0 kr. | |
20 | Maria Taponen Orthagen | 0 lap | 0 | 0 kr. | |
21 | Alexander Nielsen | 0 lap | 0 | 0 kr. | |
22 | Jacob Lysemose | 0 lap | 0 | 0 kr. | |
23 | Finn Gotfredsen | 0 lap | 0 | 0 kr. | |
24 | Winnie Poulsen | 0 lap | 0 | 0 kr. | |
25 | Adam Rosenkilde | 0 lap | 0 | 0 kr. | |
26 | Jacob Lysemose | 0 lap | 0 | 0 kr. | |
27 | Klaus Eskildsen | 0 lap | 0 | 0 kr. | |
28 | Malene Abildgaard | 0 lap | 0 | 0 kr. | |
29 | Tonny Søndergaard | 0 lap | 0 | 0 kr. | |
30 | Malene Abildgaard | 0 lap | 0 | 0 kr. | |
31 | Jakob Bay | 0 lap | 0 | 0 kr. | |
32 | The Stassens | 0 lap | 0 | 0 kr. | |
33 | Familien Poulsen | 0 lap | 0 | 0 kr. | |
34 | Team Go’ Sag | 0 lap | 0 | 0 kr. | |
35 | Fenris’ venner | 0 lap | 0 | 0 kr. | |
36 | Destruktionen Assens | 0 lap | 0 | 0 kr. | |
37 | ALL for one, one for ALL | 0 lap | 0 | 0 kr. | |
38 | Lena Brøgger | 0 lap | 0 | 0 kr. | |
39 | Jakob Bay | 0 | 0 kr. | ||
40 | Region H, Hvidovre Hospital | 0 lap | 0 | 0 kr. | |
41 | Jakob Bay | 0 | 0 kr. | ||
42 | Team CPH Walk'n'Run Club | 0 lap | 0 | 0 kr. | |
43 | Løb i Vallensbæk | 0 lap | 0 | 0 kr. | |
44 | UFA | 0 lap | 0 | 0 kr. | |
45 | De Tunge Drenge! | 0 lap | 0 | 0 kr. | |
46 | The MARVELous | 0 lap | 0 | 0 kr. | |
47 | Charity7summits | 0 lap | 0 | 0 kr. | |
48 | Team lilje | 0 lap | 0 | 0 kr. | |
49 | Liv Brøgger | 0 lap | 0 | 0 kr. | |
50 | Holdet | 0 lap | 0 | 0 kr. | |
51 | Health Group A/S | 0 lap | 0 | 0 kr. | |
52 | Weave | 0 lap | 0 | 0 kr. | |
53 | Team Tiemroth | 0 lap | 0 | 0 kr. | |
54 | Team Lilli Amalie | 0 lap | 0 | 0 kr. | |
55 | Brøggerklanen | 0 lap | 0 | 0 kr. | |
56 | DCT_4life | 0 lap | 0 | 0 kr. | |
57 | Herlev Tri & Motion | 0 lap | 0 | 0 kr. | |
58 | Team Vilde Vilma | 0 lap | 0 | 0 kr. | |
59 | CALULINO | 0 lap | 0 | 0 kr. | |
60 | Sneglene | 0 lap | 0 | 0 kr. |
Recent activity
-
Ulf Kiersgaard donated 100 kr.
-
Anonymous User donated 1 kr.
-
Anonymous User donated 5 kr.
-
Kida Ravn donated 500 kr.